Kurscode | B6252G |
Kurssprache | Deutsch |
Unterlagen | Englisch |
Anbieter | IBM |
Preis | 3200,00 Euro exkl. USt |
Dauer | 4 Tage |
Kurstermine | 14 Termine |
This offering provides participants with introductory to advanced knowledge of metadata modeling concepts, and how to model metadata for predictable reporting and analysis results using IBM Cognos Framework Manager. Participants will learn the full scope of the metadata modeling process, from initial project creation, to publishing of metadata to the web, enabling end users to easily author reports and analyze data.
Data Modelers
Ort des Kurses | Kursbeginn | |
---|---|---|
Virtual Classroom | 01. März 2021 | Buchen |
Stuttgart | 22. März 2021 | Buchen |
Virtual Classroom | 12. April 2021 | Buchen |
Virtual Classroom | 03. Mai 2021 | Buchen |
Berlin | 25. Mai 2021 | Buchen |
Virtual Classroom | 07. Juni 2021 | Buchen |
Virtual Classroom | 05. Juli 2021 | Buchen |
Frankfurt | 19. Juli 2021 | Buchen |
Virtual Classroom | 06. September 2021 | Buchen |
Stuttgart | 20. September 2021 | Buchen |
Virtual Classroom | 04. Oktober 2021 | Buchen |
Virtual Classroom | 08. November 2021 | Buchen |
Hamburg | 15. November 2021 | Buchen |
Virtual Classroom | 30. November 2021 | Buchen |
Please refer to course overview
Please refer to course overview